top of page
Each fabric has unique characteristics such as a specific brightness gain, microperforation, or a particular image rendering. Each Multivision Screens screen is accompanied by a fabric perfectly suited to the product and its intended use. The various possible combinations are detailed on the pages dedicated to specific screens. Additionally, we also offer raw fabrics for sale, without a motorization system and frame, available per square meter.
Our front projection fabrics
Fabrics | Color | Opacity | Perforated | Micro-perforated | Polarized 3D | Gain | Weight (gr/m²) | Roll width (cm) |
---|---|---|---|---|---|---|---|---|
Super Matt | White | - | ✓ | ✓ | - | 1.12 | 450 | 210 |
Matt Preview | White | - | ✓ | ✓ | - | 0.9 | 500 | - |
Cinopaque | White | ✓ | - | - | - | 1 | 560 | 210 |
Hi White | Pearly | - | ✓ | ✓ | - | 1.4 - 1.8 | 450 | - |
Spectral 3D | Metalized | - | ✓ | ✓ | ✓ | 2.4 | 500 | - |
Clarus XC | Metalized | - | ✓ | ✓ | ✓ | 1.7 - 2.2 | 500 | - |
High Contrast | Grey | - | ✓ | ✓ | - | 0.8 | 601 | 240 |
Green Screen | Green | ✓ | - | - | - | 1 | 480 | 170 |
More details ...
Our rear projection fabrics
Fabrics | Color | Opacity | Polarized 3D | Weight (gr/m²) | Roll width (cm) |
---|---|---|---|---|---|
Infra | Grey | - | - | 440 | 230 |
Retro Gray | Grey | - | - | 440 | 220 |
Retro 3D | Grey | ✓ | ✓ | 410 | 140 |
Retro Cream | White | ✓ | - | 430 | 230 |
More details ...
bottom of page